Research and Science Notes
| Image | Title | Summary | Categories | Tags | Link | hf:doc_categories | hf:doc_tags |
|---|---|---|---|---|---|---|---|
| Water Monitoring Report 2023 and 2024 | The Milk River Watershed Council Canada (MRWCC) has monitored the Milk River and some of … | Reports, Research and Science Notes, Watershed Management Resources | Water monitoring, water quality, water supply | reports research-and-science-notes management-resources | water-monitoring water-quality water-supply | ||
| Wild Nights Monitoring Project | In 2024 the MRWCC will be creating a comprehensive inventory and distribution of bats and … | Research and Science Notes, Watershed Projects | amphibians, bats | research-and-science-notes projects | amphibians bats | ||
| Securing a Home For Bats Summary | A final update and completed summary of the Securing a Home For Bats … | Research and Science Notes, Watershed Projects | bats | research-and-science-notes projects | bats | ||
| Research & Science Note 9: Ground Water Quality Trends | Background Availability of safe, secure drink-ing water supplies is a part of the quality of … | Research and Science Notes | groundwater, monitoring, water quality | research-and-science-notes | groundwater monitoring water-quality | ||
| Research & Science Note 8: Enviro-coli test | Development of a method for differentiating fecal E. coli versus naturally occurring (environmental) E. coli in surface water | Research and Science Notes | monitoring, water quality | research-and-science-notes | monitoring water-quality | ||
| Research & Science Note 7: Microbial Source Tracking of Fecal Coliform Bacteria in the Milk River | The MRWCC initiated the project to address the increased public concern regarding potential sources of fecal contamination in a few | Research and Science Notes | monitoring, water quality | research-and-science-notes | monitoring water-quality | ||
| Research & Science Note 6: Water Well Decommissioning and Groundwater Protection | It is important to maintain unused wells during prolonged periods of non-use. Settling of fine clay particles on infiltration galleries may cement wells in if they are not being regularly pumped. | Research and Science Notes | groundwater, land use | research-and-science-notes | groundwater land-use | ||
| Research & Science Note 5: Water Quality Monitoring (2006 to 2009) | This project seeks to understand long-term changes in macroinvertebrate communities within 5 selected reaches of the Milk River, in southern Alberta. | Research and Science Notes | biodiversity, monitoring, water quality | research-and-science-notes | biodiversity monitoring water-quality | ||
| Note_3 Supplemental_Water_Supply__Research__Science_Note_3 | The supplemental water supply investigation aimed to determine the feasibility of augmenting summer flows in the Milk River with water drawn from the Milk River Ridge Reservoir located on the Waterton-St. Mary Headworks system (Klohn Crippen Berger Ltd. 2008). | Research and Science Notes | research-and-science-notes | ||||
| Research & Science Note 2: Study of Erosion and Sedimentation | The Milk River Watershed Council Canada (MRWCC) commissioned a Study of Sedimentation and Erosion on the Milk River to better understand streambank erosion occurring each year. | Research and Science Notes | research-and-science-notes | ||||
| Research & Science Note 1: Linking Aquatic Macroinvertebrates to Water Quality and Fish Habitat | This project seeks to understand long-term changes in macroinvertebrate communities within 5 selected reaches of the Milk River, in southern Alberta. | Research and Science Notes | biodiversity, water quality | research-and-science-notes | biodiversity water-quality |


