Watershed Maps
| Image | Title | Summary | Categories | Tags | Link | hf:doc_categories | hf:doc_tags |
|---|---|---|---|---|---|---|---|
| Transboundary Access 2023 | Access within the Milk River transboundary watershed as of 2023. Map 8.1 Access Alberta: Access … | Watershed Maps | Access | maps | access | ||
| Transboundary Native Vegetation 2023 | Native vegetation within the Milk River transboundary watershed as of 2023. Map 7.2 Native Vegetation … | Watershed Maps | native vegetation | maps | native-vegetation | ||
| Transboundary Irrigated Areas 2013 | Irrigated areas within the Milk River transboundary watershed as of 2013. | Watershed Maps | irrigated areas | maps | irrigated-areas | ||
| Transboundary Land Ownership 2013 | Land ownership within the Milk River transboundary watershed as of 2013. | Watershed Maps | land ownership | maps | land-ownership | ||
| Transboundary Land Cover 2013 | Land cover within the Milk River transboundary watershed as of 2013. | Watershed Maps | land cover | maps | land-cover | ||
| Transboundary Native Vegetation 2013 | Native vegetation within the Milk River transboundary watershed as of 2013. | Watershed Maps | native vegetation | maps | native-vegetation | ||
| Transboundary Oil And Gas 2013 | Oil and gas industry activities within the Milk River transboundary watershed. | Watershed Maps | gas, oil, oil and gas | maps | gas oil oil-and-gas | ||
| Transboundary Parks and Protected Areas 2013 | Depicting transboundary parks and protected areas within the Milk River as of 2013. | Watershed Maps | parks, protected areas | maps | parks protected-areas | ||
| Transboundary Population Density 2013 | Milk River transboundary watershed population density as of 2013 | Watershed Maps | density, population | maps | density population | ||
| Transboundary Precipitation 2013 | Precipitation accumulated within the Milk River transboundary watershed as of 2013. | Watershed Maps | precipitation | maps | precipitation | ||
| Transboundary Riparian Areas 2013 | Riparian areas within the Milk River transboundary watershed. | Watershed Maps | riparian, riparian areas | maps | riparian riparian-areas | ||
| Transboundary Satellite Image 2013 | Satellite imagery for the Milk River transboundary watershed in 2013. | Watershed Maps | satellite image | maps | satellite-image | ||
| Transboundary Soils 2013 | Depicting soil types within the Milk River Transboundary watershed. | Watershed Maps | soil types, soils | maps | soil-types soils | ||
| Transboundary Surficial Geology 2013 | Depicting the surficial geology in Milk River within Canada in 2013. | Watershed Maps | surficial geology | maps | surficial-geology | ||
| Transboundary Water Quality Monitor Sites 2013 | Depicting water quality monitor sites within the Milk River transboundary watershed in 2013. | Watershed Maps | monitoring sites, water quality | maps | monitoring-sites water-quality | ||
| Transboundary Access 2013 | Access within the Milk River transboundary watershed as of 2013. | Watershed Maps | Access | maps | access | ||
| Transboundary Active Hydrometric Stations 2013 | Summary of active hydrometric stations within the Milk River transboundary watershed in 2013. | Watershed Maps | Active hydrometric stations | maps | active-hydrometric-stations | ||
| Transboundary Administrative Boundaries 2013 | Land administrative boundaries for Milk River transboundary watershed as of 2013. | Watershed Maps | Administrative boundaries | maps | administrative-boundaries | ||
| Transboundary Bedrock Geology 2013 | Canada and Montana bedrock geology within the Milk River transboundary region. | Watershed Maps | Bedrock Geology | maps | bedrock-geology | ||
| Transboundary Crop Water Deficit 2013 | Summary of crop water deficit within the transboundary Milk River watershed. | Watershed Maps | crop water deficit | maps | crop-water-deficit | ||
| Transboundary Crops 2013 | Summary of crops within the transboundary Milk River watershed. | Watershed Maps | Crops | maps | crops | ||
| Transboundary Ecological Regions 2013 | Compilation of ecological regions within the transboundary Milk River watershed | Watershed Maps | ecological regions | maps | ecological-regions | ||
| Transboundary First Nations 2013 | General locations of the First Nations and Indian Reservations | Watershed Maps | First nations, maps | maps | first-nations maps | ||
| Transboundary Fisheries 2013 | Reach-specific map of fish species within the watershed. | Watershed Maps | Fish, fisheries map, River reach | maps | fish fisheries-map river-reach | ||
| Transboundary Groundwater wells 2013 | Summary of available registered groundwater wells as of 2013. | Watershed Maps | maps | ||||
| Transboundary Active Hydrometric Stations 2013 | Map of hydrometric stations in the Milk River watershed 2013 | Watershed Maps | Hydrometric, Water monitoring | maps | hydrometric water-monitoring | ||
| Milk River Watershed Basin | Base data provided by the Montana Department of Transportation. Base data for inset map provided … | Watershed Maps | maps | ||||
| Milk River Road Access | Roads mapped by type in the Milk River Watershed. | Watershed Maps | land use | maps | land-use | ||
| Administrative Boundaries | Villages, Towns, and Counties in the Milk River Watershed. | Watershed Maps | land use | maps | land-use | ||
| Aquifer Vulnerability | Vulnerability of aquifers in the Milk River Watershed to contaminants mapped from low to high. | Watershed Maps | groundwater | maps | groundwater | ||
| Milk River Sandstone and Whiskey Valley Aquifers | Wells (plugged, inactive, and active) and aquifers in the Milk River Watershed. | Watershed Maps | groundwater | maps | groundwater | ||
| Bedrock Geology | Bedrock regions in the Milk River Watershed. | Watershed Maps | watershed characteristics | maps | watershed-characteristics | ||
| Plains Cottonwood Distribution | Riparian poplar density mapped from dense to negligible. | Watershed Maps | riparian areas and wetlands | maps | riparian-areas-and-wetlands | ||
| Crops | A map of crops classified as cereal, oilseeds, specialty, forage, pasture, and mixed or unknown. | Watershed Maps | land use | maps | land-use | ||
| Stream Flow Monitoring Stations | See where stream flow monitoring stations are located throughout the Milk River Watershed. | Watershed Maps | monitoring | maps | monitoring | ||
| Grazing Dispositions | A map of grazing dispositions in the Milk River Watershed. | Watershed Maps | land use | maps | land-use | ||
| Great Plains Toad Sites | Locations of the great plains toad in the Milk River Watershed. | Watershed Maps | biodiversity | maps | biodiversity | ||
| Physiography Relief and Drainage | Digital surface model of the Milk River Watershed. | Watershed Maps | watershed characteristics | maps | watershed-characteristics | ||
| Historical Resource Sensitivity Types | Locations of Archeological, Cultural, Historic, Natural, and Palaeontological Sensitivities. | Watershed Maps | history | maps | history | ||
| Historic Trails | A map of historic trails in the Milk River Watershed provided by Alberta Culture and Community Spirit. | Watershed Maps | history, land use | maps | history land-use | ||
| Invasive Plant Species | Species identified include hounds tongue, knapweed, and toadflax. | Watershed Maps | biodiversity | maps | biodiversity | ||
| Landscape Management Units | Landscape management units delineated by the Milk River Watershed Council State of the Watershed Team. | Watershed Maps | riparian areas and wetlands | maps | riparian-areas-and-wetlands | ||
| Land Ownership | Map of provincial and freehold land owndership in the Milk River Watershed. | Watershed Maps | land use | maps | land-use | ||
| Landcover | A map of landcover, including water, crops, grass, forest, shrubs, and non-vegetated. | Watershed Maps | watershed characteristics | maps | watershed-characteristics | ||
| Native Prairie Vegetation | Percentages of native vegitation for areas across the Milk River Watershed. | Watershed Maps | biodiversity | maps | biodiversity | ||
| Natural Subregions | Grassland and Rocky Mountains. | Watershed Maps | watershed characteristics | maps | watershed-characteristics | ||
| Oil and Gas Activity | A map of oil and gas wells, water wells, and pipelines. | Watershed Maps | land use | maps | land-use | ||
| Parks and Protected Areas | A map of parks and environmentally significant areas in the Milk River Watershed. | Watershed Maps | land use | maps | land-use | ||
| Northern Pintail Predicted Breeding Pair Density | A map of pintail pairs per square mile. | Watershed Maps | biodiversity | maps | biodiversity | ||
| River Reaches and Fish Distribution | Fish species found in the Milk River Watershed. | Watershed Maps | biodiversity | maps | biodiversity | ||
| Soil Orders | A map of soil types in the Milk River Watershed. | Watershed Maps | watershed characteristics | maps | watershed-characteristics | ||
| Plains Spadefoot | Locations of the plains spacedfoot toad in the Milk River Watershed. | Watershed Maps | biodiversity | maps | biodiversity | ||
| Surficial Geology | Detailed surficial geology of the Milk River Watershed. | Watershed Maps | watershed characteristics | maps | watershed-characteristics | ||
| Water Quality Monitoring Sites | Locations of water quality monitoring stations and water quality data index in 2006 and 2007. | Watershed Maps | monitoring | maps | monitoring | ||
| Water Wells, Springs and Bedrock Geology | Bedrock regions with locations of springs and wells. | Watershed Maps | groundwater | maps | groundwater | ||
| Wetland Density | Wetland density data from the Northern Pintail DSS, Ducks Unlimited Canada, 2005. | Watershed Maps | riparian areas and wetlands | maps | riparian-areas-and-wetlands |






















































